PS Peptides Oct 10, 2026 UTC | One 10 mg container; 64.99 USD | $6.50/mg | powder; publicly listed Selected SKU PSP-SS31-10MG, one bottle, $64.99; publisher AggregateOffer confirms USD; single 10 mg lyophilized vial. Price observation; no COA authentication is implied by inclusion. |
Peptides Optimized Oct 10, 2026 UTC | One 10 mg container; 38.99 USD | $3.90/mg | powder; publicly listed Default selected 10 mg, explicit single vial USD38.99; current automatic sale price, case-of-ten and multi-buy promotions excluded. Price observation; no COA authentication is implied by inclusion. |
Sparta Labs Oct 10, 2026 UTC | One 10 mg container; 75.00 USD | $7.50/mg | powder; conflicting: visible in stock, structured offer out of stock Public selected 10 mg single lyophilized vial, USD75. Page says in stock while publisher Offer says OutOfStock; availability conflict flagged. Price observation; no COA authentication is implied by inclusion. |
Dissolv Labs Oct 10, 2026 UTC | One 10 mg container; 25.00 USD | $2.50/mg | powder; publicly listed Current public automatic sale USD25 for exact 10 mg single sealed lyophilized vial; regular USD50. Price observation; no COA authentication is implied by inclusion. |
Ascension Peptides Oct 10, 2026 UTC | One 10 mg container; 79.99 USD | $8.00/mg | powder; publicly listed Public10mg singlelyophilized vial $79.99. SupplierTermsconfirmsUnitedStatesdollars. Price observation; no COA authentication is implied by inclusion. |
Nationwide Peptides Oct 10, 2026 UTC | One 10 mg container; 48.00 USD | $4.80/mg | powder; publicly listed Publisher exact 10 mg ProductOffer USD48; selected SKU ss-31-10mg. Product Storage & Handling tab states lyophilized sealed vial; main price remained stale USD199 from 50 mg, so exact publisher variant quote used; coupon excluded. Price observation; no COA authentication is implied by inclusion. |
Peptara Labs Oct 10, 2026 UTC | One 10 mg container; 120.00 USD | $12.00/mg | powder; publicly listed Current supplier price page $120 USD per single sealed 10 mg lyophilized vial; includes free preparation supplies; email-signup and bulk tiers excluded. Price observation; no COA authentication is implied by inclusion. |
Durham Peptides Oct 11, 2026 UTC | One 10 mg container; 89.99 CAD | $6.33/mg | lyophilized powder; In stock
Price observation; no COA authentication is implied by inclusion. |
Peptide Titans Oct 11, 2026 UTC | One 10 mg container; 79.99 USD | $8.00/mg | powder; in stock Only offered strength 10 mg; title/body explicit single lyophilized 10mg vial and public USD Offer79.99 automatic sale100. Basic age/RUO notice left unaccepted; qualified purchaser requirement applies purchasing. No coupon/bundle discount. Price observation; no COA authentication is implied by inclusion. |
Alpha Strain Peptides Oct 11, 2026 UTC | One 10 mg container; 24.99 GBP | $3.30/mg | powder; in stock Explicit10mgpervial white/offwhite lyophilizedpowder qty1 public24.99GBP. Basicage-only notice left unaccepted; no Terms/profentry. No email10%coupon. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.