Drexa Labs Oct 11, 2026 UTC | One 10 mg container; 64.00 USD | $6.40/mg | lyophilized powder; InStock (68)
Price observation; no COA authentication is implied by inclusion. |
Go Alpha Labs Oct 11, 2026 UTC | One 10 mg container; 69.99 USD | $7.00/mg | powder/lyophilized (publisher stated); InStock
Price observation; no COA authentication is implied by inclusion. |
24Peptides / Grail Formula Oct 11, 2026 UTC | One 10 mg container; 54.00 EUR | $6.05/mg | lyophilized powder; In stock
Price observation; no COA authentication is implied by inclusion. |
BioEdge Research Labs Oct 11, 2026 UTC | One 10 mg container; 59.00 USD | $5.90/mg | lyophilized powder; InStock
Price observation; no COA authentication is implied by inclusion. |
PureDose Labs Oct 11, 2026 UTC | One 10 mg container; 49.99 USD | $5.00/mg | lyophilized powder; in stock Open exact blend5mg CJCNoDAC +5mgIPA per vial; explicitlylyophilizedpowder. Qty1 current49.99USD confirmedProductOffer. WhatsIncluded LyophilizedVial, no kit/minimum. Qualification Termsapplyonlypurchasing, noentrygate afterstableload. PURE couponexcluded. Price observation; no COA authentication is implied by inclusion. |
PatriotChems Oct 11, 2026 UTC | One 10 mg container; 44.99 USD | $4.50/mg | lyophilized powder; in stock Exactco-lyophilized5mgCJCNoDAC+5mgIPA pervial explicitlybodyFAQ. Oneunit44.99,qty1, primaryProductOfferUSD44.99. Age-only Yes/No overlay leftuntouched underexistingreadonlymethod; no professional/Terms entrycertification. Bulkexcluded. Price observation; no COA authentication is implied by inclusion. |
Ascend Science Oct 11, 2026 UTC | One 10 mg container; 80.00 USD | $8.00/mg | lyophilized powder; in stock Explicitselected5mg CJCNoDAC+5mgIPA, total10mg lyophilizedpowder vial; qty1 one-timepurchase. Base80USD exactProductOffer;52requiresHALLOWEENcoupon soexcluded. Optionalsubscription/bulk excluded. Stablepage openly browseable, no professional/accountentrygate. Price observation; no COA authentication is implied by inclusion. |
Peptid Haus Oct 11, 2026 UTC | One 10 mg container; 39.99 EUR | $4.48/mg | lyophilized powder; in_stock Exact5+5mg noDAC blend lyophpowder in glassvial, qty1 onevialphoto, no multipack/minimum. CurrentpublicEUR39.99sale vs50.50previous; notcoupon/subscription. Header no tax included. Age/basiclegalresearch-only notice with noTerms/professional acceptance retained readonly, noYesclicked. Price observation; no COA authentication is implied by inclusion. |
PeakForm Peptides Oct 11, 2026 UTC | One 10 mg container; 60.00 USD | $6.00/mg | lyophilized powder; in_stock Productinformation normalopen publicdialog explicitlyophpowder3mlvial10mg. Primary productcard image visiblyCONTENTS:CJC5mg Ipa5mg and vial5mg/5mg; ProductsubjectOfCOAtitlealso5mg/5mg. ProductOfferUSD60. Qty1oneproduct, multipacktiersignored. Noentrygate, 20%couponnotapplied. Price observation; no COA authentication is implied by inclusion. |
Instant Peptides Oct 11, 2026 UTC | One 10 mg container; 49.95 USD | $5.00/mg | lyophilized powder; in stock Explicit5+5 noDAC blend10mglyophilized in3mlvial,qty1unitprice49.95USDschema. Bulk3/5/10packs andkit20promo ignored; one-vial regular quote no entry gate. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.