Biotech Compounds Oct 10, 2026 UTC | One 15 mg container; 43.99 USD | $2.93/mg | powder; in_stock Primary page says /vial·15mg, selected 15mg radio and quantity one; ProductOffer USD43.99 and lyophilized powder. Regular price, bulk tiers ignored. Price observation; no COA authentication is implied by inclusion. |
PeakForm Peptides Oct 10, 2026 UTC | One 15 mg container; 55.00 USD | $3.67/mg | powder; in_stock Selected15MG price55, estimated total1product55; product-information table FormLyophilizedPowder,Amount3mlVial5mg|15mg. USDvariantJSONLD. Quantity/checkout discounts excluded. Price observation; no COA authentication is implied by inclusion. |
Healius Peptides Oct 11, 2026 UTC | One 15 mg container; 94.95 AUD | $4.42/mg | powder; 9instock Current94.95AUDsale114.95list;one15mgpowdervial. Price observation; no COA authentication is implied by inclusion. |
Northline Labs Oct 10, 2026 UTC | One 15 mg container; 71.99 USD | $4.80/mg | powder; in_stock Public unconditional sale price71.99 (list79.99); quantity1 selected15mg vial. Explicit lyophilized powder. JSONLD USD. Coupon/gift excluded. Price observation; no COA authentication is implied by inclusion. |
Your Peptide Brand Oct 10, 2026 UTC | One 15 mg container; 120.00 USD | $8.00/mg | powder; in_stock Appearance lyophilized powder in sealed research vial; no minimum for online orders,qty1 product. USD120meta/JSONLD. Price observation; no COA authentication is implied by inclusion. |
Amino Fuel Labs Oct 10, 2026 UTC | One 15 mg container; 60.00 USD | $4.00/mg | powder; in_stock Packagecontents1×15mglyophilizedpowdervial; quantity1 price60USD public sale (100list). Emailpromo20%excluded. Price observation; no COA authentication is implied by inclusion. |
Péptidos Colombia Oct 10, 2026 UTC | One 15 mg container; 94.00 USD | $6.27/mg | powder; listing_available_subject_to_document_validation Publicreferencequote94USDper15mgsealedpowdervialDS15;stockindicatorinitial10mgoutofstock,15mgJSONLDinStock. Institutionalquotation/availabilitysubjectdocumentvalidation,notimmediatecheckout. Price observation; no COA authentication is implied by inclusion. |
Pepminos Oct 11, 2026 UTC | One 15 mg container; 99.00 CAD | $4.64/mg | powder; MetadataOutOfStock;bodyAddtocartpresent Public99CAD15mgsingle-usepowdervial. Availabilitysignalsconflict,donotassumeorderable. Price observation; no COA authentication is implied by inclusion. |
Gorilla Research Labs Oct 11, 2026 UTC | One 15 mg container; 40.00 USD | $2.67/mg | powder; In stock Productspec15mgperviallyophilized40USD. Genericcalculatorappearsdefault5mgnotused;agegateunaccepted. Price observation; no COA authentication is implied by inclusion. |
Luxe Peptides Oct 11, 2026 UTC | One 15 mg container; 75.00 USD | $5.00/mg | lyophilized powder; in stock Primary15mgProductOffer dsip-var-3 USD75 and published productvariation634displayprice75/minqty1/in_stocktrue. Productspecs explicitwhite lyophilizedpowderglassvial. Visible15mgradiocheckedbut frontendpricepanelremainsrange; nativehiddenselectdidnotsync. Representativephoto5mg, affirmative15mgspec/Offer/variantmatch; no scaling. Buy2get1promoignored, singlequantity1; no entrygate. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.