Biotech Compounds Oct 11, 2026 UTC | One 10 IU container; 85.99 USD | $8.60/IU | powder; In stock Qty1one10IUviallyophilizedUSD. CouponINSIDER20unused. Price observation; no COA authentication is implied by inclusion. |
PharmaGrade Store Oct 11, 2026 UTC | One 10 IU container; 41.76 USD | $4.18/IU | powder; 456instock Selected10IUvialstandalone41.76inexplicitUSDstore. MetadataGBPgeneric33.04ignored;offerwithoutcoupon. Price observation; no COA authentication is implied by inclusion. |
Direct Peptides Oct 11, 2026 UTC | One 10 IU container; 30.25 GBP | $4.00/IU | lyophilized powder; 396 in stock Selected 10 IU vial option, excluding water-and-needles kit. Visible selected price GBP 30.25. Price observation; no COA authentication is implied by inclusion. |
Peptidesline Oct 11, 2026 UTC | One 10 IU container; 38.00 USD | $3.80/IU | lyophilized powder; Available Explicit 10 IU single vial format and powder specifications. Listed USD 38, before quantity or cryptocurrency discounts. Metadata says tax included. Price observation; no COA authentication is implied by inclusion. |
Singular Biotech Oct 11, 2026 UTC | One 10 IU container; 49.99 USD | $5.00/IU | lyophilized powder; 7 in stock; backorders accepted One 10 IU powder vial at public sale USD 49.99 (list USD 59.99). Buy-two-get-one promotion is not applied to a single vial. Price observation; no COA authentication is implied by inclusion. |
Pure Lab Peptides Oct 11, 2026 UTC | One 10 IU container; 54.99 USD | $5.50/IU | lyophilized powder; Out of stock Explicit one boxed 3 mL vial containing 10 IU lyophilized powder. Listed USD 54.99 remains public while out of stock; 3 mL is capacity, not liquid supplied. Price observation; no COA authentication is implied by inclusion. |
Peaklife Extension Oct 11, 2026 UTC | One 10 IU container; 27.49 EUR | $3.08/IU | lyophilized powder; In stock in public offer Default 10 IU vial EUR 27.49; per-vial quantity discounts start at five vials and are not applied. Age notice remains unsubmitted; displayed body is readable. Price observation; no COA authentication is implied by inclusion. |
Peptide Lab Oct 11, 2026 UTC | One 10 IU container; 54.00 EUR | $6.05/IU | lyophilized powder; Shop not yet accepting online orders Explicit one 10 IU vial EUR 54 and lyophilized powder. Public price observation only: shop says online ordering unavailable until launch, despite metadata InStock. Age notice remains unsubmitted. Price observation; no COA authentication is implied by inclusion. |
LeoLab RX Oct 11, 2026 UTC | One 10 IU container; 45.00 USD | $4.50/IU | lyophilized powder; In stock Selected 10 IU variant shows USD 45; packaging says sterile sealed research-grade vial. Quantity one. Other strengths not used. Price observation; no COA authentication is implied by inclusion. |
Power Peptides Oct 11, 2026 UTC | One 10 IU container; 30.00 GBP | $3.97/IU | lyophilized powder; In stock
Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.