Ascension Peptides Oct 10, 2026 UTC | One 10 mg container; 70.00 USD | $7.00/mg | powder; publicly listed Current public single10mg no-DAC lyophilized vial $70. Supplier Terms confirms prices quoted in UnitedStatesdollars. Price observation; no COA authentication is implied by inclusion. |
Luxe Peptides Oct 10, 2026 UTC | One 10 mg container; 65.00 USD | $6.50/mg | powder; publicly listed Exact USD 10mg no-DAC variant; lyophilized powder in one glass vial. Optional buy-two get-one promotion excluded from single-vial price. Price observation; no COA authentication is implied by inclusion. |
Anglo Peptides Oct 10, 2026 UTC | One 10 mg container; 39.99 GBP | $5.29/mg | powder; publicly listed Visible H1 and description identify standalone no-DAC 10mg lyophilized vial at GBP39.99. Publisher JSON-LD incorrectly labels blend; visible exact product details used, conflict flagged. No bulk discount. Price observation; no COA authentication is implied by inclusion. |
Sparta Labs Oct 10, 2026 UTC | One 10 mg container; 105.00 USD | $10.50/mg | powder; publicly listed Selected exact 10mg no-DAC variant, one vial; USD from publisher schema. Visible in-stock label conflicts with schema stock for default5mg; quote is publicly listed. Price observation; no COA authentication is implied by inclusion. |
Rejuven8 Peptides Oct 10, 2026 UTC | One 10 mg container; 80.00 USD | $8.00/mg | powder; publicly listed Exact USD10mg no-DAC variant in publisher ProductOffer; lyophilized powder, one-vial price. Volume and payment-method discounts excluded. Price observation; no COA authentication is implied by inclusion. |
BioEdge Research Labs Oct 10, 2026 UTC | One 10 mg container; 78.00 USD | $7.80/mg | powder; publicly listed Public automatic sale USD78 for one10mg no-DAC lyophilized vial; coupon and multivial prices excluded. Price observation; no COA authentication is implied by inclusion. |
Purely Peptides Oct 11, 2026 UTC | One 10 mg container; 69.99 USD | $7.00/mg | powder; in stock Single10mg selectedq1 69.99USDmappedOffer; lyophpeptide, explicitwithoutDAC/modGRF29aa sequenceand3367.95MW. FormulaC152H252N44O42 is inconsistentwithnoDAC; retainednominaladvertisedform/strength/sequence priceonly, identitynotindependentlyverified. NoCOApublishedforcompound. Noentrygate, couponsnotused. Price observation; no COA authentication is implied by inclusion. |
Minuteman Peptides Oct 11, 2026 UTC | One 10 mg container; 65.00 USD | $6.50/mg | powder; in stock Explicit Buy1Single65USD q1, exact10mgnoDACtitle/vialphoto, lyophvacuumsealed andtechnicalpowder/3368MW. MappedOfferUSD65 taxexcluded. Noentrygate afterstablescreenshot. Signup10%andbulktiersnotused. Price observation; no COA authentication is implied by inclusion. |
Luxury Peptides Oct 11, 2026 UTC | One 10 mg container; 79.00 USD | $7.90/mg | powder; in stock Only10mg andLyophilizedPowdercheckedvariants; current79USDmappedSKU LP-LON-CJC-1295(NODAC)-10MG. Singlevialinferredvialphoto/onlypresentation/noindicatedkit. Cookiepopupnotentrylegalgate; noqualification/Termsrequiredtoview afterstablescreenshot. Price observation; no COA authentication is implied by inclusion. |
Proper Pep Oct 11, 2026 UTC | One 10 mg container; 70.00 USD | $7.00/mg | powder; Single-vial packaging and dry physical form are inferred from exact product photo plus qty1 UI; lyophilization not independently established. Supplier claims nominal contents; no assay validation. Taxes included. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.