Prism Labs Oct 11, 2026 UTC | One 10 mg container; 49.99 USD | $5.00/mg | lyophilized powder; InStock Rendered screenshot explicitly shows Ipamorelin heading, vial10MG and COA card Ipamorelin10mg. Public DOM masks compound text as generic; screenshot resolves identity. Age notice unaccepted. Price observation; no COA authentication is implied by inclusion. |
Ion Compounds Oct 11, 2026 UTC | One 10 mg container; 59.00 USD | $5.90/mg | lyophilized powder; InStock 59/vial,1vial59; UnitPriceSpecificationUSD59; BACaccessory14.99separatelypriced; Ipamorelin10MG; 1vialselected;2/3vialtiers separate; FORM LYO; Unacceptedage/researchoverlay; publicbodypricevisible Price observation; no COA authentication is implied by inclusion. |
PeakForm Peptides Oct 11, 2026 UTC | One 10 mg container; 55.00 USD | $5.50/mg | lyophilized powder; InStock Selected10mg55 estimatedtotal1product55; OfferUSD55; Amount3mlVial10mg; one3mlvial quantity1; ProductinformationFormLyophilizedPowder Price observation; no COA authentication is implied by inclusion. |
American Bio Tech (Vector redirect) Oct 11, 2026 UTC | One 10 mg container; 49.99 USD | $5.00/mg | lyophilized powder; InStock PerVial49.99; AggregateOfferUSD49.99; 10mg; 1vial49.99; Lyophilizedpowder; vector.store redirectsamericanbio.tech countonce Price observation; no COA authentication is implied by inclusion. |
Pure Lab Peptides Oct 10, 2026 UTC | One 10 mg container; 59.99 USD | $6.00/mg | powder; publicly listed Exact10mg lyophilized singlevial publicUSD59.99 Price observation; no COA authentication is implied by inclusion. |
Island Peptides Oct 10, 2026 UTC | One 10 mg container; 78.00 USD | $7.80/mg | powder; publicly listed Exact10mg lyophilized singlevial publicUSD78 Price observation; no COA authentication is implied by inclusion. |
Bluum Peptides Oct 11, 2026 UTC | One 10 mg container; 59.00 USD | $5.90/mg | powder; in stock Exact selected10mg Buy1 Standard59USD, public mapped ProductVariantIPA10 Offer. Productspec sealed10mg lyoph powder research vial; qty1. Basic age21+RUO notice remains unaccepted, no Terms/professional entry requirement. Price observation; no COA authentication is implied by inclusion. |
Red Rock Peptides Oct 11, 2026 UTC | One 10 mg container; 81.00 USD | $8.10/mg | powder; in stock Explicit single-component10mg lyoph powder sealed researchvial, q1 public81USDOffer taxexcluded. Noentrygate afterstablescreenshot. Price observation; no COA authentication is implied by inclusion. |
Orion Peptides Oct 11, 2026 UTC | One 10 mg container; 90.00 USD | $9.00/mg | powder; in stock Own description explicit eachvial10mg lyoph powder, q1 current90USDmappedOffer. Singlevial inferred eachvial/q1/photo/noindicatedkit. Bulk3/5/10tiersnotused. Openpublicafterstablescreenshot; footeraddress contains internallyinconsistent LA/NY noted unverifiedretaileridentity. Price observation; no COA authentication is implied by inclusion. |
MitoBioLabs Oct 11, 2026 UTC | One 10 mg container; 69.00 USD | $6.90/mg | powder; public orderable Eachvial10mg lyoph powder, q1 current69USDmappedOffer. Singlevial inferred vialcontent/q1/photo/noindicatedkit. Basic age21+RUOnoticeunaccepted; qualifications/liability footer purchase-only, no entryattestation. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.