Kits4Less Oct 11, 2026 UTC | One 10000 IU container; 70.00 USD | $0.007000/IU | lyophilized powder; In stock Current public sale70USD, list75; explicit1vial10,000IU powder. Coupon ignored. Price observation; no COA authentication is implied by inclusion. |
Thomas Scientific Oct 11, 2026 UTC | One 10000 IU container; 227.71 USD | $0.0228/IU | lyophilized powder; Availability not shown without requested quantity CG10-1VL1vial USD227.71, 10vialrow excluded. Official terms require payments US dollars. Additional special handling/shipping fees excluded. Lab distributor product contains sodium phosphate buffer after reconstitution. Price observation; no COA authentication is implied by inclusion. |
Sigma-Aldrich Oct 11, 2026 UTC | One 10000 IU container; 217.00 USD | $0.0217/IU | lyophilized powder; In stock; estimated ships today CG10-1VL publicUSD2171vial nominal~10000IU. Human-urine-derived; contains mannitol and sodium phosphate buffer; same manufacturer SKU as Thomas quote, correlated pricing. Contract prices requirelogin but public list fully available. Price observation; no COA authentication is implied by inclusion. |
OzPeps Oct 11, 2026 UTC | One 10000 IU container; 95.00 AUD | $0.006632/IU | lyophilized powder; In stock; Australia delivery Product body specifies each10,000IU lyophilized vial; public catalog separatelylistsHCG10000IU95AUD, unlike explicit10-vialHGHkits. Product detail no price, catalog price used with evidence. Price observation; no COA authentication is implied by inclusion. |
Survival Supplements Oct 11, 2026 UTC | One 10000 IU container; 169.00 USD | $0.0169/IU | lyophilized powder; In stock 1unit USD169 explicit10,000IU multi-use dry vial. Optional water/syringes and buy3get1 promotions ignored; no requirement at1. Price observation; no COA authentication is implied by inclusion. |
Hyte Research Division Oct 11, 2026 UTC | One 10000 IU container; 69.99 USD | $0.006999/IU | lyophilized powder; In stock Explicit sealed10,000IU lyophilized powder in3mL vial USD69.99; container3mLisnotfill volume. Price observation; no COA authentication is implied by inclusion. |
Explicit Research Oct 11, 2026 UTC | One 10000 IU container; 75.00 USD | $0.007500/IU | lyophilized powder; In stock
Price observation; no COA authentication is implied by inclusion. |
Beyond Health Lab Oct 11, 2026 UTC | One 10000 IU container; 1,800.00 MXN | $0.009890/IU | lyophilized powder; In stock; can backorder Current10000IU public1800MXN, lyophilized per-vial body. Metadata product image5000IU legacy but current headingSKUHCG10000price and selected10000 agree. NativeMXN preserved,USD conversion pending officialFX. Price observation; no COA authentication is implied by inclusion. |
Ascension Corp Labs Oct 11, 2026 UTC | One 10000 IU container; 85.00 USD | $0.008500/IU | lyophilized powder; in stock Explicit primary one vial containing 10,000 IU lyophilized HCG; quantity1; schema and meta USD85. Basic age21 entry notice only, no Terms/professional-status attestation; read-only quote, no age button clicked. Price observation; no COA authentication is implied by inclusion. |
PurePeps AU Oct 11, 2026 UTC | One 10000 IU container; 100.00 AUD | $0.006981/IU | lyophilized powder; in stock Google shop organic result then primary linked exact 10,000IU/vial lyophilized product; quantity1 retail and separate10pack listing; AUD100 schema and VAT included. No entry gate; purchaser qualification text applies by completing purchase only; no purchase made. Price observation; no COA authentication is implied by inclusion. |
Reviews
There are no reviews yet.